You are here: » about us » organisation » duration o...
Table of Contents
duration of break
Sek I
class 5a, 6a
| 07.30 - 08.15 | 1. lesson |
|---|---|
| 08.20 - 09.05 | 2. lesson |
| morning break | |
| 09.25 - 10.10 | 3. lesson |
| 10.15 - 11.00 | 4. lesson |
| 11.10 - 11.55 | 5. lesson |
| lunchtime | |
| 12.00 - 12.45 | 6. lesson |
| 13.15 - 14.00 | 7. lesson |
class 7, 8
legend:
| U | --> | education |
| AG | --> | workshop |
| OA | --> | open beginning |
| AST | --> | working hour (homework...) |
| Monday | Friday | Tuesday | Wednesday | Thursday | ||
|---|---|---|---|---|---|---|
| 07.00 - 07.30 | OA | OA | 07.00 - 07.30 | OA | OA | OA |
| 07.30 - 08.15 | U | U | 07.30 - 08.15 | U | U | U |
| 08.15 - 09.00 | U | U | 08.15 - 09.00 | U | U | U |
| 09.00 - 09.30 | morning break | 09.00 - 09.30 | morning break | |||
| 09.30 - 10.15 | U | U | 09.30 - 10.15 | U | U | U |
| 10.15 - 11.00 | U | U | 10.15 - 11.00 | U | U | U |
| 11.05 - 11.35 | lunchtime | 11.00 - 11.50 | lunchtime | |||
| 11.35 - 12.20 | U | U | 11.55 - 12.20 | AST | AST | AST |
| 12.25 - 13.10 | U | U | 12.25 - 13.10 | U | U | U |
| 13.15 - 14.00 | U | U | 13.15 - 14.00 | U | U | U |
| 14.05 - 14.50 | U | U | 14.05 - 15.05 | AG | AG | AG |
class 9, 10
| 07.30 - 08.15 | 1. lesson |
|---|---|
| 08.20 - 09.05 | 2. lesson |
| morning break | |
| 09.25 - 10.10 | 3. lesson |
| 10.15 - 11.00 | 4. lesson |
| 11.10 - 11.55 | 5. lesson |
| lunchtime | |
| 12.00 - 12.45 | 6. lesson |
| 13.15 - 14.00 | 7. lesson |
| 14.05 - 14.50 | 8. lesson |
Sek II
class 11 - 13
| 07.30 - 08.15 | 1. lesson |
|---|---|
| 08.20 - 09.05 | 2. lesson |
| morning break | |
| 09.25 - 10.10 | 3. lesson |
| 10.15 - 11.00 | 4. lesson |
| 11.10 - 11.55 | 5. lesson |
| 12.00 - 12.45 | 6. lesson |
| lunchtime | |
| 13.15 - 14.00 | 7. lesson |
| 14.05 - 14.50 | 8. lesson |
| 14.55 - 15.40 | 9. lesson |
| 15.45 - 16.30 | 10. lesson |


